Type | Major Empire | |
---|---|---|
Bonuses | Shield Expert (shields negate 10% of damages) , Weapon Expert (weapons do 10% more damages) | |
Home Planet | Jungle World | |
Tech Group | Sirak | |
Ships | Fast, well armed, light on defense | |
Economy | Standard + slave labor, weapon dealers | |
Illegal | Drugs |
The Sirak Empire is an aggressive faction ruled by powerful warlords. They expand quickly and are known for their brutality.
===== Dauntless =====
Designation | Dreadnought | |
---|---|---|
Max Speed | 400 m/s | |
Acceleration | 25 m/s | |
Turn Rate | 1,50 | |
Generator | 20 000kW (+2200/sec) | |
Weapons | 12 XL slots | |
Shields | 8 XL slots | |
Hull | 60 000 | |
Cargo Space | 800 | |
Carrier | 10 drone capacity | |
Jump Range | 4 | |
Costs | 165 Supply - 116 ship parts - 2910k credits |
===== Absolution=====
Designation | Assault Battleship | |
---|---|---|
Max Speed | 450 m/s | |
Acceleration | 50 m/s | |
Turn Rate | 1,50 | |
Generator | 10 000kW (+750/sec) | |
Weapons | 8 XL slots | |
Shields | 5 XL slots | |
Hull | 27 500 | |
Cargo Space | 500 | |
Carrier | No | |
Jump Range | 4 | |
Costs | 76 Supply - 60 ship parts - 1491k credits |
===== Retribution =====
Designation | Capital Carrier | |
---|---|---|
Max Speed | 400 m/s | |
Acceleration | 50 m/s | |
Turn Rate | 2,00 | |
Generator | 10 000kW (+600/sec) | |
Weapons | 8 Large slots | |
Shields | 5 XL slots | |
Hull | 24 000 | |
Cargo Space | 800 | |
Carrier | 20 drone capacity | |
Jump Range | 4 | |
Costs | 73 Supply - 47 ship parts - 1170k credits |
===== Fabricator =====
Designation | Dock Building Capital | |
---|---|---|
Max Speed | 363 m/s | |
Acceleration | 30 m/s | |
Turn Rate | 2,00 | |
Generator | 10 000kW (+300/sec) | |
Weapons | 2 Large slots | |
Shields | 2 XL slots | |
Hull | 25 000 | |
Cargo Space | 50 000 | |
Carrier | 5 drone capacity | |
Jump Range | 4 | |
Costs | 0 Supply - 77 ship parts - 1921k credits |
===== Shredder =====
Designation | Assault Cruiser | |
---|---|---|
Max Speed | 620 m/s | |
Acceleration | 100 m/s | |
Turn Rate | 2,50 | |
Generator | 7 500kW (+450/sec) | |
Weapons | 5 Large slots | |
Shields | 3 Large slots | |
Hull | 7 500 | |
Cargo Space | 90 | |
Carrier | No | |
Jump Range | 5 | |
Costs | 27 Supply - 15 ship parts - 386k credits |
===== Enforcer =====
Designation | Assault Frigate | |
---|---|---|
Max Speed | 598 m/s | |
Acceleration | 50 m/s | |
Turn Rate | 4,00 | |
Generator | 2 500kW (+250/sec) | |
Weapons | 3 Medium slots | |
Shields | 3 Medium slots | |
Hull | 1 000 | |
Cargo Space | 250 | |
Carrier | No | |
Jump Range | 4 | |
Costs | 7 Supply - 3 ship parts - 87k credits |
===== Raptor =====
Designation | Combat Corvette | |
---|---|---|
Max Speed | 800 m/s | |
Acceleration | 50 m/s | |
Turn Rate | 1,25 | |
Generator | 2 000kW (+60/sec) | |
Weapons | 2 Medium slots | |
Shields | 2 Small slots | |
Hull | 800 | |
Cargo Space | 80 | |
Carrier | No | |
Jump Range | 8 | |
Costs | 3 Supply - 2 ship parts - 61k credits |
===== Vulture =====
Designation | Cargo Frigate | |
---|---|---|
Max Speed | 510 m/s | |
Acceleration | 105 m/s | |
Turn Rate | 2,50 | |
Generator | 1 000kW (+50/sec) | |
Weapons | 1 Small slots | |
Shields | 1 Medium slots | |
Hull | 320 | |
Cargo Space | 1 450 | |
Carrier | No | |
Jump Range | 4 | |
Costs | 0 Supply - 2 ship parts - 41k credits |