| Type | Hive | |
|---|---|---|
| Bonuses | Hull Regeneration | |
| Home Planet | Rocky Planet | |
| Tech Group | Swarm | |
Ore-devouring beasts coming from an unknown part of the universe. They enter our galaxy through one-way space rifts.
===== Queen =====
| Designation | Very Large Lifeform | |
|---|---|---|
| Max Speed | 345 m/s | |
| Acceleration | 30 m/s | |
| Turn Rate | 1,50 | |
| Generator | 10 000kW (+2000/sec) | |
| Weapons | 6 XL slots | |
| Shields | 0 XL slots | |
| Hull | 60 000 - Armored | |
| Cargo Space | 800 | |
| Carrier | 25 drone capacity | |
| Jump Range | None | |
| Costs | 145 Supply - 3 ship parts - 3045k credits | |
===== Gargant =====
| Designation | Very Large Lifeform | |
|---|---|---|
| Max Speed | 350 m/s | |
| Acceleration | 40 m/s | |
| Turn Rate | 1,50 | |
| Generator | 10 000kW (+2000/sec) | |
| Weapons | 8 XL slots | |
| Shields | 0 XL slots | |
| Hull | 50 000 - Armored | |
| Cargo Space | 500 | |
| Carrier | No | |
| Jump Range | None | |
| Costs | 120 Supply - 2 ship parts - 2623k credits | |
===== Guardian =====
| Designation | Large Lifeform | |
|---|---|---|
| Max Speed | 436 m/s | |
| Acceleration | 40 m/s | |
| Turn Rate | 3,00 | |
| Generator | 10 000kW (+1500/sec) | |
| Weapons | 4 Medium slots | |
| Shields | 0 XL slots | |
| Hull | 20 000 | |
| Cargo Space | 6 000 | |
| Carrier | No | |
| Jump Range | None | |
| Costs | 0 Supply - 5 ship parts - 621k credits | |
===== Spore =====
| Designation | Tiny Lifeform | |
|---|---|---|
| Max Speed | 436 m/s | |
| Acceleration | 40 m/s | |
| Turn Rate | 5,00 | |
| Generator | 5 000kW (+1000/sec) | |
| Weapons | 1 Small slots | |
| Shields | 0 XL slots | |
| Hull | 1 800 - Armored | |
| Cargo Space | 6 000 | |
| Carrier | No | |
| Jump Range | None | |
| Costs | 0 Supply - 5 ship parts - 293k credits | |