Type | Emerging Empire | |
---|---|---|
Bonuses | Militaristic, Expert Miner | |
Home Planet | Temperate World | |
Tech Group | Ceridan | |
Ships | Powerful Fleet but lacking carrier support. | |
Economy | Limited | |
Illegal | Drugs, Slaves |
An enigmatic and ancient civilization seemingly living outside of other factions' spheres of influence.
Designation | Dreadnought | |
---|---|---|
Max Speed | 370 m/s | |
Acceleration | 20 m/s | |
Turn Rate | 1,25 | |
Generator | 25 000kW (+1200/sec) | |
Weapons | 12 XL slots | |
Shields | 12 XL slots | |
Hull | 75 000 - Armored | |
Cargo Space | 1 000 | |
Carrier | 10 drone capacity | |
Jump Range | 5 | |
Costs | 216 Supply - 197 ship parts - 3937k credits |
===== Prophecy =====
Designation | Combat Capital | |
---|---|---|
Max Speed | 350 m/s | |
Acceleration | 40 m/s | |
Turn Rate | 1,50 | |
Generator | 12 500kW (+750/sec) | |
Weapons | 8 XL slots | |
Shields | 8 XL slots | |
Hull | 35 000 - Armored | |
Cargo Space | 500 | |
Carrier | No | |
Jump Range | 4 | |
Costs | 112 Supply - 107 ship parts - 2138k credits |
===== Revelation =====
Designation | Dock Building Capital | |
---|---|---|
Max Speed | 396 m/s | |
Acceleration | 40 m/s | |
Turn Rate | 1,80 | |
Generator | 3 500kW (+350/sec) | |
Weapons | 4 Large slots | |
Shields | 2 XL slots | |
Hull | 35 000 | |
Cargo Space | 8 000 | |
Carrier | No | |
Jump Range | 3 | |
Costs | 0 Supply - 92 ship parts - 1847k credits |
===== Vision =====
Designation | Combat Cruiser | |
---|---|---|
Max Speed | 525 m/s | |
Acceleration | 50 m/s | |
Turn Rate | 2,00 | |
Generator | 7 000kW (+500/sec) | |
Weapons | 5 Large slots | |
Shields | 5 Large slots | |
Hull | 9 500 - Armored | |
Cargo Space | 100 | |
Carrier | No | |
Jump Range | 5 | |
Costs | 37 Supply - 28 ship parts - 560k credits |
===== Seer =====
Designation | Combat Frigate | |
---|---|---|
Max Speed | 522 m/s | |
Acceleration | 45 m/s | |
Turn Rate | 2,50 | |
Generator | 2 600kW (+300/sec) | |
Weapons | 4 Medium slots | |
Shields | 2 Large slots | |
Hull | 2 000 - Armored | |
Cargo Space | 150 | |
Carrier | No | |
Jump Range | 4 | |
Costs | 13 Supply - 10 ship parts - 195k credits |
===== Omen =====
Designation | Combat Corvette | |
---|---|---|
Max Speed | 570 m/s | |
Acceleration | 60 m/s | |
Turn Rate | 5,00 | |
Generator | 800kW (+120/sec) | |
Weapons | 3 Medium slots | |
Shields | 4 Small slots | |
Hull | 540 - Armored | |
Cargo Space | 80 | |
Carrier | No | |
Jump Range | 5 | |
Costs | 4 Supply - 4 ship parts - 80k credits |