Type | Major Empire | |
---|---|---|
Bonuses | Builder (faster dock building), Colonial Power (+25% colony income) | |
Home Planet | Volcanic World | |
Tech Group | Drath | |
Ships | Slow, well shielded ships | |
Economy | Standard | |
Illegal | Drugs, Small Arms, Slaves |
The Draths have been space faring for longer than most of their rivals. They are native to a volcanic world which may also explain why. They expand slowly but they have a technical edge when it comes to ship design and weaponry.
===== Hellfire =====
Designation | Dreadnought | |
---|---|---|
Max Speed | 300 m/s | |
Acceleration | 20 m/s | |
Turn Rate | 0,50 | |
Generator | 20 000kW (+2000/sec) | |
Weapons | 8 XL slots | |
Shields | 12 XL slots | |
Hull | 75 000 | |
Cargo Space | 800 | |
Carrier | 10 drone capacity | |
Jump Range | 5 | |
Costs | 171 Supply - 120 ship parts - 2995k credits |
===== Firestorm =====
Designation | Combat Capital | |
---|---|---|
Max Speed | 310 m/s | |
Acceleration | 30 m/s | |
Turn Rate | 1,30 | |
Generator | 10 000kW (+640/sec) | |
Weapons | 6 XL slots | |
Shields | 8 XL slots | |
Hull | 45 000 | |
Cargo Space | 500 | |
Carrier | No | |
Jump Range | 5 | |
Costs | 93 Supply - 70 ship parts - 1761k credits |
===== Volcano =====
Designation | Capital Carrier | |
---|---|---|
Max Speed | 300 m/s | |
Acceleration | 25 m/s | |
Turn Rate | 1,00 | |
Generator | 10 000kW (+600/sec) | |
Weapons | 4 XL slots | |
Shields | 6 XL slots | |
Hull | 25 000 | |
Cargo Space | 800 | |
Carrier | 20 drone capacity | |
Jump Range | 5 | |
Costs | 78 Supply - 55 ship parts - 1385k credits |
===== Reformer =====
Designation | Dock Building Capital | |
---|---|---|
Max Speed | 323 m/s | |
Acceleration | 35 m/s | |
Turn Rate | 2,00 | |
Generator | 9 000kW (+360/sec) | |
Weapons | 3 Large slots | |
Shields | 4 XL slots | |
Hull | 20 000 | |
Cargo Space | 10 000 | |
Carrier | No | |
Jump Range | 5 | |
Costs | 0 Supply - 70 ship parts - 1746k credits |
===== Inferno =====
Designation | Combat Cruiser | |
---|---|---|
Max Speed | 460 m/s | |
Acceleration | 50 m/s | |
Turn Rate | 2,00 | |
Generator | 7 500kW (+430/sec) | |
Weapons | 6 Large slots | |
Shields | 4 Large slots | |
Hull | 9 000 | |
Cargo Space | 150 | |
Carrier | No | |
Jump Range | 5 | |
Costs | 30 Supply - 18 ship parts - 443k credits |
===== Incinerator =====
Designation | Combat Frigate | |
---|---|---|
Max Speed | 555 m/s | |
Acceleration | 35 m/s | |
Turn Rate | 4,00 | |
Generator | 2 500kW (+250/sec) | |
Weapons | 4 Medium slots | |
Shields | 3 Medium slots | |
Hull | 1 750 | |
Cargo Space | 250 | |
Carrier | No | |
Jump Range | 5 | |
Costs | 9 Supply - 4 ship parts - 107k credits |
===== Blaze =====
Designation | Combat Corvette | |
---|---|---|
Max Speed | 680 m/s | |
Acceleration | 50 m/s | |
Turn Rate | 1,50 | |
Generator | 2 000kW (+60/sec) | |
Weapons | 2 Medium slots | |
Shields | 4 Small slots | |
Hull | 1 000 | |
Cargo Space | 180 | |
Carrier | No | |
Jump Range | 6 | |
Costs | 4 Supply - 3 ship parts - 65k credits |
===== Firewalker =====
Designation | Cargo Frigate | |
---|---|---|
Max Speed | 430 m/s | |
Acceleration | 25 m/s | |
Turn Rate | 2,50 | |
Generator | 1 400kW (+75/sec) | |
Weapons | 2 Small slots | |
Shields | 2 Medium slots | |
Hull | 500 | |
Cargo Space | 2 500 | |
Carrier | No | |
Jump Range | 5 | |
Costs | 0 Supply - 2 ship parts - 50k credits |
===== Beacon =====
Designation | Cargo Cruiser | |
---|---|---|
Max Speed | 360 m/s | |
Acceleration | 25 m/s | |
Turn Rate | 1,00 | |
Generator | 1 400kW (+200/sec) | |
Weapons | 3 Medium slots | |
Shields | 2 Large slots | |
Hull | 3 000 | |
Cargo Space | 1 800 | |
Carrier | No | |
Jump Range | 4 | |
Costs | 0 Supply - 7 ship parts - 167k credits |