Type | Passive Faction | |
---|---|---|
Bonuses | Bureaucracy, Colonial Power | |
Home Planet | Temperate World | |
Tech Group | ISA | |
Ships | Cheap but sub-par warships | |
Economy | Standard | |
Illegal | Slaves |
An uneasy alliance of independent planets and systems that are not affiliated with one of the major factions.
===== Behemoth =====
Designation | Combat Capital | |
---|---|---|
Max Speed | 345 m/s | |
Acceleration | 35 m/s | |
Turn Rate | 1,25 | |
Generator | 10 000kW (+550/sec) | |
Weapons | 5 XL slots | |
Shields | 5 XL slots | |
Hull | 35 000 | |
Cargo Space | 800 | |
Carrier | No | |
Jump Range | 4 | |
Costs | 70 Supply - 54 ship parts - 1340k credits |
===== Titan =====
Designation | Combat Capital | |
---|---|---|
Max Speed | 360 m/s | |
Acceleration | 40 m/s | |
Turn Rate | 1,50 | |
Generator | 10 000kW (+550/sec) | |
Weapons | 5 XL slots | |
Shields | 8 XL slots | |
Hull | 30 000 | |
Cargo Space | 450 | |
Carrier | No | |
Jump Range | 4 | |
Costs | 75 Supply - 58 ship parts - 1443k credits |
===== Derelict =====
Designation | Capital Carrier | |
---|---|---|
Max Speed | 330 m/s | |
Acceleration | 50 m/s | |
Turn Rate | 1,30 | |
Generator | 10 000kW (+500/sec) | |
Weapons | 5 Large slots | |
Shields | 5 XL slots | |
Hull | 20 000 | |
Cargo Space | 800 | |
Carrier | 20 drone capacity | |
Jump Range | 4 | |
Costs | 64 Supply - 41 ship parts - 1030k credits |
===== Retribution =====
Designation | Combat Cruiser | |
---|---|---|
Max Speed | 397 m/s | |
Acceleration | 30 m/s | |
Turn Rate | 3,00 | |
Generator | 4 500kW (+250/sec) | |
Weapons | 2 Large slots | |
Shields | 2 Large slots | |
Hull | 3 000 | |
Cargo Space | 1 500 | |
Carrier | No | |
Jump Range | 4 | |
Costs | 0 Supply - 8 ship parts - 198k credits |
===== Helios =====
Designation | Dock Building Capital | |
---|---|---|
Max Speed | 343 m/s | |
Acceleration | 35 m/s | |
Turn Rate | 2,00 | |
Generator | 9 000kW (+300/sec) | |
Weapons | 2 Large slots | |
Shields | 4 XL slots | |
Hull | 20 000 | |
Cargo Space | 10 000 | |
Carrier | No | |
Jump Range | 4 | |
Costs | 0 Supply - 69 ship parts - 1714k credits |
===== Diomedes =====
Designation | Cargo Frigate | |
---|---|---|
Max Speed | 404 m/s | |
Acceleration | 100 m/s | |
Turn Rate | 2,90 | |
Generator | 1 000kW (+75/sec) | |
Weapons | 2 Small slots | |
Shields | 2 Medium slots | |
Hull | 350 - Armored | |
Cargo Space | 3 400 | |
Carrier | No | |
Jump Range | 5 | |
Costs | 0 Supply - 2 ship parts - 52k credits |
===== Swordfish =====
Designation | Combat Corvette | |
---|---|---|
Max Speed | 656 m/s | |
Acceleration | 50 m/s | |
Turn Rate | 5,00 | |
Generator | 2 000kW (+200/sec) | |
Weapons | 2 Medium slots | |
Shields | 4 Small slots | |
Hull | 820 | |
Cargo Space | 125 | |
Carrier | No | |
Jump Range | 5 | |
Costs | 6 Supply - 4 ship parts - 90k credits |