| Type | Lawless | |
|---|---|---|
| Bonuses | Looter (loot drops more frequent) | |
| Home Planet | Temperate | |
| Tech Group | Pirate | |
| Ships | Standard + raid variants | |
| Economy | Raiding, scavenging and smuggling | |
| Illegal | Nothing | |
This is a loose alliance of pirates and renegades from all around the galaxy. They specialize in contraband and fast ships.
===== Manowar =====
| Designation | Assault Capital | |
|---|---|---|
| Max Speed | 475 m/s | |
| Acceleration | 50 m/s | |
| Turn Rate | 2,00 | |
| Generator | 9 500kW (+700/sec) | |
| Weapons | 7 XL slots | |
| Shields | 5 XL slots | |
| Hull | 28 500 | |
| Cargo Space | 2 000 | |
| Carrier | No | |
| Jump Range | 5 | |
| Costs | 73 Supply - 57 ship parts - 1429k credits | |
===== Raptor =====
| Designation | Combat Cruiser | |
|---|---|---|
| Max Speed | 646 m/s | |
| Acceleration | 25 m/s | |
| Turn Rate | 2,50 | |
| Generator | 5 000kW (+350/sec) | |
| Weapons | 5 Large slots | |
| Shields | 2 Large slots | |
| Hull | 3 000 | |
| Cargo Space | 850 | |
| Carrier | No | |
| Jump Range | 5 | |
| Costs | 18 Supply - 10 ship parts - 256k credits | |
===== Shadow =====
| Designation | Assault Cruiser | |
|---|---|---|
| Max Speed | 610 m/s | |
| Acceleration | 30 m/s | |
| Turn Rate | 2,50 | |
| Generator | 5 000kW (+380/sec) | |
| Weapons | 5 Large slots | |
| Shields | 4 Large slots | |
| Hull | 8 000 | |
| Cargo Space | 625 | |
| Carrier | No | |
| Jump Range | 5 | |
| Costs | 25 Supply - 16 ship parts - 397k credits | |
===== Osprey-R =====
| Designation | Assault Frigate | |
|---|---|---|
| Max Speed | 654 m/s | |
| Acceleration | 65 m/s | |
| Turn Rate | 3,00 | |
| Generator | 5 400kW (+300/sec) | |
| Weapons | 4 Medium slots | |
| Shields | 2 Medium slots | |
| Hull | 2 800 | |
| Cargo Space | 340 | |
| Carrier | No | |
| Jump Range | 5 | |
| Costs | 12 Supply - 5 ship parts - 135k credits | |
===== Incinerator-R =====
| Designation | Assault Frigate | |
|---|---|---|
| Max Speed | 599 m/s | |
| Acceleration | 50 m/s | |
| Turn Rate | 4,25 | |
| Generator | 2 400kW (+250/sec) | |
| Weapons | 4 Medium slots | |
| Shields | 3 Medium slots | |
| Hull | 1 450 | |
| Cargo Space | 240 | |
| Carrier | No | |
| Jump Range | 4 | |
| Costs | 9 Supply - 4 ship parts - 101k credits | |