Anarkis Gaming Wiki

Documentation Center for our games and mods

User Tools

Site Tools

[ Wiki Home ] - [ Anarkis Gaming Studio ] - [ Forums ] - [ Unending Galaxy Manual ]


ug:ships_and_weapons

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
ug:ships_and_weapons [2014/11/08 21:53]
serialkicked
ug:ships_and_weapons [2016/12/01 19:06]
serialkicked
Line 14: Line 14:
 <WRAP centeralign>​ <WRAP centeralign>​
 ^  Class  ^  Role  ^  Weapons ​ ^  Shields ​ ^  Battery ​ ^  Hull  ^  Speed  ^  Cargo  ^  Cost  ^ ^  Class  ^  Role  ^  Weapons ​ ^  Shields ​ ^  Battery ​ ^  Hull  ^  Speed  ^  Cargo  ^  Cost  ^
-| **Fighter** | Attack and Escort | Small | Small | Medium | Low | Very High | Small | Cheap |+| **Drone** | Escort ​| Small | Small | Small | Low | High | Very Small | Free | 
 +| **Corvette** | Exploration ​| Small | Small | Medium | Low | Very High | Small | Cheap |
 | **Frigate** | Patrol / Military | Medium | Medium | Medium | Medium | High | Medium | Medium | | **Frigate** | Patrol / Military | Medium | Medium | Medium | Medium | High | Medium | Medium |
 | **Cruiser** | Patrol / Military | Large | Large | High | Strong | Medium | Medium | High | | **Cruiser** | Patrol / Military | Large | Large | High | Strong | Medium | Medium | High |
 | **Carrier** | Carries fighters into battle | Large | XL | High | Very Strong | Very Slow | High| Very High | | **Carrier** | Carries fighters into battle | Large | XL | High | Very Strong | Very Slow | High| Very High |
 | **Battleship** | Military | XL | XL | Very High | Very Strong | Slow | High| Very High | | **Battleship** | Military | XL | XL | Very High | Very Strong | Slow | High| Very High |
 +| **Dreadnought** | Military | XL | XL | Very High | Very Strong | Very Slow | Very High| Very High |
 | **Cargo Ship** | Trading / Mining | Small | Medium | Low | Medium | Slow | Very High| Cheap | | **Cargo Ship** | Trading / Mining | Small | Medium | Low | Medium | Slow | Very High| Cheap |
 | **Dock Builder** | Station Building | Medium| XL | Medium | Strong | Very Slow | Very High| Very High | | **Dock Builder** | Station Building | Medium| XL | Medium | Strong | Very Slow | Very High| Very High |
Line 28: Line 30:
  
 <WRAP center round box 70%> <WRAP center round box 70%>
-<WRAP centeralign>​===== Weaponry =====</​WRAP>​+<WRAP centeralign>​ 
 +===== Weaponry ===== 
 +</​WRAP>​
 </​WRAP>​ </​WRAP>​
 <WRAP justify> <WRAP justify>
Line 48: Line 52:
 | **Mining Laser** | Mining | Automatically collect ores from asteroids | | **Mining Laser** | Mining | Automatically collect ores from asteroids |
 | **Beam** | Energy | Instant hit on a single point | | **Beam** | Energy | Instant hit on a single point |
-| **Plasma** | Particle | Bullet based weapon ​+| **Plasma** | Energy/Particle/​explosive ​| Bullet based weapons ​
-| **Missile** | Explosive | Need a target locked, flies toward it and explode on contact | +| **Missile** | Explosive/​Energy ​| Need a target locked, flies toward it and explode on contact | 
-| **Homing Mine** | Explosive | Dropped by a ship, will then follow any nearby hostile ship and explode on contact |+| **Homing Mine** | Explosive/​Energy ​| Dropped by a ship, will then follow any nearby hostile ship and explode on contact |
 </​WRAP>​ </​WRAP>​
  
ug/ships_and_weapons.txt · Last modified: 2016/12/01 19:07 by serialkicked