| Type | Passive Faction | |
|---|---|---|
| Bonuses | Diplomacy, Shield Expert | |
| Home Planet | Temperate World | |
| Tech Group | Titan Corp | |
| Ships | Cheap but sub-par warships | |
| Economy | Energy Producer | |
| Illegal | Nothing | |
Titan Corporation is the leading energy producer in the galaxy, making them rich enough to be considered as a strong minor power.
===== Onyx =====
| Designation | Combat Capital | |
|---|---|---|
| Max Speed | 375 m/s | |
| Acceleration | 45 m/s | |
| Turn Rate | 1,50 | |
| Generator | 12 500kW (+800/sec) | |
| Weapons | 8 XL slots | |
| Shields | 7 XL slots | |
| Hull | 27 500 | |
| Cargo Space | 750 | |
| Carrier | No | |
| Jump Range | 4 | |
| Costs | 82 Supply - 65 ship parts - 1627k credits | |
===== Helios =====
| Designation | Dock Building Capital | |
|---|---|---|
| Max Speed | 343 m/s | |
| Acceleration | 35 m/s | |
| Turn Rate | 2,00 | |
| Generator | 9 000kW (+300/sec) | |
| Weapons | 2 Large slots | |
| Shields | 4 XL slots | |
| Hull | 20 000 | |
| Cargo Space | 10 000 | |
| Carrier | No | |
| Jump Range | 4 | |
| Costs | 0 Supply - 69 ship parts - 1714k credits | |
===== Shadow =====
| Designation | Assault Cruiser | |
|---|---|---|
| Max Speed | 606 m/s | |
| Acceleration | 30 m/s | |
| Turn Rate | 2,50 | |
| Generator | 5 000kW (+380/sec) | |
| Weapons | 5 Large slots | |
| Shields | 4 Large slots | |
| Hull | 8 000 | |
| Cargo Space | 550 | |
| Carrier | No | |
| Jump Range | 5 | |
| Costs | 25 Supply - 16 ship parts - 397k credits | |
===== Ghost =====
| Designation | Combat Frigate | |
|---|---|---|
| Max Speed | 598 m/s | |
| Acceleration | 45 m/s | |
| Turn Rate | 3,80 | |
| Generator | 2 600kW (+280/sec) | |
| Weapons | 4 Medium slots | |
| Shields | 4 Medium slots | |
| Hull | 2 000 | |
| Cargo Space | 150 | |
| Carrier | No | |
| Jump Range | 4 | |
| Costs | 10 Supply - 5 ship parts - 120k credits | |
===== Tanker =====
| Designation | Cargo Frigate | |
|---|---|---|
| Max Speed | 363 m/s | |
| Acceleration | 30 m/s | |
| Turn Rate | 2,50 | |
| Generator | 1 400kW (+50/sec) | |
| Weapons | 1 Small slots | |
| Shields | 1 Medium slots | |
| Hull | 400 | |
| Cargo Space | 3 200 | |
| Carrier | No | |
| Jump Range | 4 | |
| Costs | 0 Supply - 2 ship parts - 43k credits | |