Type | Emerging Empire | |
---|---|---|
Bonuses | Weapon Expert - Warmonger - Militaristic | |
Home Planet | Temperate World | |
Tech Group | SPQR | |
Ships | Good carriers and drones. | |
Economy | Standard + slave labor, weapon dealers | |
Illegal | Drugs |
The Neo SPQR is a militaristic human faction based on an ancient Earth empire. The group split away from the Human Federation shortly after the colonization of Neo Terra.
===== Imperator =====
Designation | Combat Capital | |
---|---|---|
Max Speed | 350 m/s | |
Acceleration | 40 m/s | |
Turn Rate | 1,50 | |
Generator | 10 000kW (+640/sec) | |
Weapons | 7 XL slots | |
Shields | 7 XL slots | |
Hull | 30 000 - Armored | |
Cargo Space | 450 | |
Carrier | No | |
Jump Range | 4 | |
Costs | 97 Supply - 74 ship parts - 1851k credits |
===== Legion =====
Designation | Capital Carrier | |
---|---|---|
Max Speed | 320 m/s | |
Acceleration | 30 m/s | |
Turn Rate | 1,00 | |
Generator | 10 000kW (+500/sec) | |
Weapons | 6 Large slots | |
Shields | 6 XL slots | |
Hull | 20 000 | |
Cargo Space | 800 | |
Carrier | 40 drone capacity | |
Jump Range | 4 | |
Costs | 82 Supply - 52 ship parts - 1310k credits |
===== Vallum =====
Designation | Dock Building Capital | |
---|---|---|
Max Speed | 363 m/s | |
Acceleration | 35 m/s | |
Turn Rate | 2,00 | |
Generator | 9 000kW (+350/sec) | |
Weapons | 2 Large slots | |
Shields | 4 XL slots | |
Hull | 16 000 | |
Cargo Space | 10 000 | |
Carrier | No | |
Jump Range | 3 | |
Costs | 0 Supply - 67 ship parts - 1663k credits |
===== Centurion =====
Designation | Combat Cruiser | |
---|---|---|
Max Speed | 476 m/s | |
Acceleration | 35 m/s | |
Turn Rate | 3,00 | |
Generator | 5 200kW (+400/sec) | |
Weapons | 5 Large slots | |
Shields | 4 Large slots | |
Hull | 2 950 | |
Cargo Space | 330 | |
Carrier | No | |
Jump Range | 3 | |
Costs | 22 Supply - 13 ship parts - 322k credits |
===== Gladius =====
Designation | Assault Frigate | |
---|---|---|
Max Speed | 573 m/s | |
Acceleration | 70 m/s | |
Turn Rate | 4,00 | |
Generator | 3 000kW (+250/sec) | |
Weapons | 4 Medium slots | |
Shields | 2 Medium slots | |
Hull | 1 250 | |
Cargo Space | 220 | |
Carrier | No | |
Jump Range | 4 | |
Costs | 9 Supply - 4 ship parts - 93k credits |
===== Bellator =====
Designation | Combat Corvette | |
---|---|---|
Max Speed | 650 m/s | |
Acceleration | 25 m/s | |
Turn Rate | 4,00 | |
Generator | 1 650kW (+120/sec) | |
Weapons | 3 Medium slots | |
Shields | 3 Small slots | |
Hull | 2 500 | |
Cargo Space | 50 | |
Carrier | No | |
Jump Range | 4 | |
Costs | 6 Supply - 4 ship parts - 103k credits |
===== Impedimenta =====
Designation | Cargo Frigate | |
---|---|---|
Max Speed | 363 m/s | |
Acceleration | 30 m/s | |
Turn Rate | 2,00 | |
Generator | 1 400kW (+80/sec) | |
Weapons | 2 Small slots | |
Shields | 1 Medium slots | |
Hull | 440 | |
Cargo Space | 1 800 | |
Carrier | No | |
Jump Range | 4 | |
Costs | 0 Supply - 2 ship parts - 52k credits |